Electromechanical Distribution is a premier source for Bq Cable components, the selection on this website featuring highly-requested part numbers like LGY-SET0.50/10, FLRY-B0.50-BL/RD, FLRY-B0.50-PK, FLRY-B0.75-RD, LGY0.50-BD, LGY2.5-RD/WH, LGY0.75-BK/WH, and others. On this page, you will find our Bq Cable parts catalog, where each product that we stock from this manufacturer is presented alongside listing information like its description and category. Receiving information on any listed parts is made simple with our online quote request forms, which you can access from this page by clicking on the “RFQ” button next to any desired item. To guarantee a purchasing solution that accommodates your needs and restrictions, we ask that you offer our team important information like your target price and expected fulfillment timeline, and we will respond within 15 minutes of our receipt and review.
Should you choose to move forward with purchasing Bq Cable products from us, you will always benefit from our dedication to affordable pricing and timely fulfillment. More than that, we regularly go above and beyond industry expectations for export compliance and quality assurance to guarantee the finest items with every order, carrying out inspections, testing, document verification, and more as necessary. Discover why so many customers regularly depend on us as their go-to electromechanical equipment distributor when you connect with our staff today.
Displaying Page: 1 of 13
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
LGY-SET0.50/10 | Wire; Lgy; Stranded; Cu; 0.5mm2; Pvc; 300/500v; 10 Reels X 10m | Single Core Cable - Strand | N/A | Avl | RFQ |
FLRY-B0.50-BL/RD | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; Blue-Red; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
FLRY-B0.50-PK | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; Pink; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
FLRY-B0.75-RD | Wire; Flry; Stranded; Cu; 0.75mm2; Pvc; Red; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
LGY0.50-BD | Wire; Lgy; Stranded; Cu; 0.5mm2; Dark Blue; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY2.5-RD/WH | Wire; Lgy; Stranded; Cu; 2.5mm2; Red-White; Pvc; 300/500v; 50m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.75-BK/WH | Wire; Lgy; Stranded; Cu; 0.75mm2; Black-White; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY1.5-RD | Wire; Lgy; Stranded; Cu; 1.5mm2; Red; Pvc; 300/500v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
SCW-0.40/500 | Silver Plated Copper Wires; 0.4mm; 500g; 443m; -200?800?C | Silver Plated Wires | N/A | Avl | RFQ |
LGY0.50-WH/BL | Wire; Lgy; Stranded; Cu; 0.5mm2; White-Blue; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
FLC-50/30-E | Wire: Ribbon; 1.27mm; Stranded; Cu; 50x28awg; Pvc; Grey; 30,5m | Ribbon Cables - Single Color | N/A | Avl | RFQ |
FLRY-B35.00-RD | Wire; Flry-B; Stranded; Cu; 35mm2; Pvc; Red; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
FLRY-B2.50-RD | Wire; Flry; Stranded; Cu; 2.5mm2; Pvc; Red; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
LGY0.35-BR | Wire; Lgy; Stranded; Cu; 0.35mm2; Brown; Pvc; 300/500v; 200m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY1.0-GY | Wire; Lgy; Stranded; Cu; 1mm2; Grey; Pvc; 300/500v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.35-BK/YL | Wire; Lgy; Stranded; Cu; 0.35mm2; Black-Yellow; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
SCW-1.50/500 | Silver Plated Copper Wires; 1.5mm; 500g; 30m; -200?800?C | Silver Plated Wires | N/A | Avl | RFQ |
LGY1.0-BL/BK | Wire; Lgy; Stranded; Cu; 1mm2; Blue-Black; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
SCW-0.70/500 | Silver Plated Copper Wires; 0.7mm; 500g; 145m; -200?800?C | Silver Plated Wires | N/A | Avl | RFQ |
DN1E0.20/0.25 | Coil Wire; Single Coated Enamelled; 0.2mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
LGY1.0-VI/WH | Wire; Lgy; Stranded; Cu; 1mm2; Violet-White; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY1.5-BK/WH | Wire; Lgy; Stranded; Cu; 1.5mm2; Black-White; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.75/25-YL/GR | Wire; Lgy; Stranded; Cu; 0.75mm2; Yellow-Green; Pvc; 300/500v; 25m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY2.5-RD | Wire; Lgy; Stranded; Cu; 2.5mm2; Red; Pvc; 300/500v; 50m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.50/25-RD | Wire; Lgy; Stranded; Cu; 0.5mm2; Red; Pvc; 300/500v; 25m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY2.5-GR/RD | Wire; Lgy; Stranded; Cu; 2.5mm2; Pvc; Green-Red; 300/500v; 50m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.50-YL/VI | Wire; Lgy; Stranded; Cu; 0.5mm2; Yellow-Violet; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.75-YL | Wire; Lgy; Stranded; Cu; 0.75mm2; Yellow; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
DN2E1.40/0.25 | Coil Wire; Double Coated Enamelled; 1.4mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
DN1E1.10/0.50 | Coil Wire; Single Coated Enamelled; 1.1mm; 0,5kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
FLRY-B0.35-GY/500 | Wire; Flry; Stranded; Cu; 0.35mm2; Pvc; Grey; 60v; 500m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
FLRY-B0.75-YL/BK | Wire; Flry; Stranded; Cu; 0.75mm2; Pvc; Yellow-Black; 60v; 100m | Car Instalation Cables - Flry | N/A | Avl | RFQ |
DN1E1.40/0.50 | Coil Wire; Single Coated Enamelled; 1.4mm; 0,5kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
FLRY-B1.00-OR | Wire; Flry; Stranded; Cu; 1mm2; Pvc; Orange; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
LGY1.0-VI/YL | Wire; Lgy; Stranded; Cu; 1mm2; Violet-Yellow; Pvc; 300/500v; 100m | Single Core Cable - Strand | N/A | Avl | RFQ |
TEL-0030CCA-100/WH | Wire: Telecommunication Cable; Stranded; 2x28awg; White; 100m | Telephone Cables | N/A | Avl | RFQ |
LGY0.35-BK | Wire; Lgy; Stranded; Cu; 0.35mm2; Black; Pvc; 300/500v; 200m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
FLRY-B0.50-PK/500 | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; Pink; 60v; 500m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
DN1E2.00/0.50 | Coil Wire; Single Coated Enamelled; 2mm; 0,5kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
LGY0.35-VI | Wire; Lgy; Stranded; Cu; 0.35mm2; Violet; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY-SET0.35/5 | Wire; Lgy; Stranded; Cu; 0.35mm2; Pvc; 300/500v; 10 Reels X 5m | Single Core Cable - Strand | N/A | Avl | RFQ |
DN2E1.10/0.25 | Coil Wire; Double Coated Enamelled; 1.1mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
LGY0.35-GY/RD | Wire; Lgy; Stranded; Cu; 0.35mm2; Grey-Red; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
TLY0.22/50-BR | Wire; Tly; Stranded; Cu; 0.22mm2; Brown; Pvc; 150v; 50m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
LGY0.35-GR/WH | Wire; Lgy; Stranded; Cu; 0.35mm2; Green-White; Pvc; 300/500v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
DN2E0.60/0.25 | Coil Wire; Double Coated Enamelled; 0.6mm; 0,25kg; -65?200?C | Coil Wires | N/A | Avl | RFQ |
FLRY-B0.50-GR | Wire; Flry; Stranded; Cu; 0.5mm2; Pvc; Green; 60v; 100m; Class: 5 | Car Instalation Cables - Flry | N/A | Avl | RFQ |
KYNAR-OR/100 | Wire; Solid; Ofc; 30awg; Orange; Fep; 250v; 100m | Single Core Cable - Solid | N/A | Avl | RFQ |
LGY1.0-BL | Wire; Lgy; Stranded; Cu; 1mm2; Blue; Pvc; 300/500v; 100m; Class: 5 | Single Core Cable - Strand | N/A | Avl | RFQ |
TLY0.12-GB | Wire; Tly; Stranded; Cu; 0.12mm2; Pvc; Light Green; 150/300v; 200m | Single Core Cable - Strand | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote