Electromechanical Distribution is a premier source for Doga components, the selection on this website featuring highly-requested part numbers like 319.4860.30.00, 319.3860.30.00, 319.4846.30.00, 317.9706.2B.00, 319.3862.20.00, 258.3712.20.00, 316.9751.2B.00, and others. On this page, you will find our Doga parts catalog, where each product that we stock from this manufacturer is presented alongside listing information like its description and category. Receiving information on any listed parts is made simple with our online quote request forms, which you can access from this page by clicking on the “RFQ” button next to any desired item. To guarantee a purchasing solution that accommodates your needs and restrictions, we ask that you offer our team important information like your target price and expected fulfillment timeline, and we will respond within 15 minutes of our receipt and review.
Should you choose to move forward with purchasing Doga products from us, you will always benefit from our dedication to affordable pricing and timely fulfillment. More than that, we regularly go above and beyond industry expectations for export compliance and quality assurance to guarantee the finest items with every order, carrying out inspections, testing, document verification, and more as necessary. Discover why so many customers regularly depend on us as their go-to electromechanical equipment distributor when you connect with our staff today.
Displaying Page: 1 of 2
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
319.4860.30.00 | Doga Brushed Geared, 24 V, 50 Nm, 30 Rpm, 12mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.3860.30.00 | Motor: Dc; 24vdc; 30rpm; Worm Gear; 9nm; 1.7kg; Ip65; Trans: 81: 1; 3a | Electric Motors | N/A | Avl | RFQ |
319.4846.30.00 | Doga Brushed Geared, 24 V, 4 Nm, 40 Nm, 100 Rpm, 12mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
317.9706.2B.00 | Doga Geared, 12 V, 4 Nm, 25 Rpm, 48mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.3862.20.00 | Motor: Dc; 12vdc; 45rpm; Worm Gear; 8nm; 1.7kg; Ip65; Trans: 81: 1; 6a | Electric Motors | N/A | Avl | RFQ |
258.3712.20.00 | Motor: Dc; 12vdc; 40rpm; Worm Gear; 12nm; 2.6kg; Ip53; Trans: 52: 1 | Electric Motors | N/A | Avl | RFQ |
316.9751.2B.00 | 12 V Dc, 2 Nm, 38rpm, Position Feedback | Electric Motors | Dc Motors | Avl | RFQ |
316.9751.3B.00 | Doga Geared, 24 V, 2 Nm, 38 Rpm, 48mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
316.9731.30.00 | Doga Brushed Geared, 24 V, 1.5 Nm, 10 Nm, 65 Rpm, 9mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
111.3761.30.00E | Motor: Dc; 24vdc; 40rpm; Worm Gear; 5nm; 1.25kg; Ip53; Trans: 62: 1 | Electric Motors | N/A | Avl | RFQ |
111.9199.30.00 | Doga Brushed Geared, 24 V, 20 Nm, 3 Nm, 100 Rpm, 10mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.4862.30.00 | Doga Brushed Geared, 24 V, 9 Nm, 60 Nm, 45 Rpm, 12mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
258.3712.3B.00 | 24 V Dc, 12 Nm, 40rpm | Electric Motors | Dc Motors | Avl | RFQ |
316.2761.20.00E | Motor: Dc; 12vdc; 38rpm; Worm Gear; 2nm; 0.9kg; Ip40; Trans: 62: 1 | Electric Motors | N/A | Avl | RFQ |
258.1710.20.00 | Doga Brushed Geared, 40 W, 12 V, 80 Nm, 25 Rpm, 14mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.4862.20.00 | Motor: Dc; 12vdc; 45rpm; Worm Gear; 8nm; 1.7kg; Ip40; Trans: 81: 1; 6a | Electric Motors | N/A | Avl | RFQ |
169.4107.3B.00 | Doga, 122 W, 24 V, 0.4 Nm, 2900 Rpm | Electric Motors | Dc Motors | Avl | RFQ |
317.2761.30.00 | Motor: Dc; 24vdc; 25rpm; Worm Gear; 4nm; 1.15kg; Ip40; Trans: 62: 1 | Electric Motors | N/A | Avl | RFQ |
359.9299.30.00 | Motor: Dc; 24vdc; 40rpm; Worm Gear; 15nm; 4.5kg; Ip66; Trans: 50: 1; 9a | Electric Motors | N/A | Avl | RFQ |
258.3712.2B.00 | 12 V Dc, 12 Nm, 40rpm | Electric Motors | Dc Motors | Avl | RFQ |
269.4102.3B.00 | Doga, 236 W, 24 V, 0.75 Nm, 3000 Rpm | Electric Motors | Dc Motors | Avl | RFQ |
321.1000.3B.00 | Doga, 500 W, 24 V, 1.9 Nm, 2700 Rpm | Electric Motors | Dc Motors | Avl | RFQ |
259.3710.30.00 | Doga Brushed Geared, 46 W, 24 V, 20 Nm, 22 Rpm, 14mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
162.4116.3B.00 | Doga, 63 W, 24 V, 0.2 Nm, 3000 Rpm | Electric Motors | Dc Motors | Avl | RFQ |
111.9031.30.00 | Doga Brushed Geared, 24 V, 25 Nm, 3 Nm, 70 Rpm, 9mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.4860.30.00 | Motor: Dc; 24vdc; 45rpm; Worm Gear; 9nm; 1.7kg; Ip40; Trans: 81: 1; 3a | Electric Motors | N/A | Avl | RFQ |
111.3763.20.00E | Doga Brushed Geared, 16 W, 12 V, 6 Nm, 25 Rpm, 9mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.4860.20.00 | Motor: Dc; 12vdc; 30rpm; Worm Gear; 9nm; 1.7kg; Ip40; Trans: 81: 1; 7a | Electric Motors | N/A | Avl | RFQ |
111.3763.30.00E | Doga Geared, 16 W, 24 V, 6 Nm, 25 Rpm | Electric Motors | Dc Motors | Avl | RFQ |
258.3712.30.00 | Motor: Dc; 24vdc; 40rpm; Worm Gear; 12nm; 2.6kg; Ip53; Trans: 52: 1; 6a | Electric Motors | N/A | Avl | RFQ |
319.4846.20.00 | Doga Brushed Geared, 12 V, 4 Nm, 40 Nm, 100 Rpm, 12mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
111.9031.20.00 | Doga Brushed Geared, 12 V, 25 Nm, 3 Nm, 70 Rpm, 9mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
269.4102.2B.00 | Doga, 236 W, 12 V, 0.5 Nm, 3000 Rpm | Electric Motors | Dc Motors | Avl | RFQ |
258.3710.30.00 | Motor: Dc; 24vdc; 25rpm; Worm Gear; 15nm; 2.6kg; Ip53; Trans: 52: 1; 5a | Electric Motors | N/A | Avl | RFQ |
317.9706.3B.00 | Doga Geared, 24 V, 4 Nm, 28 Rpm, 48mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.3860.20.00 | Motor: Dc; 12vdc; 30rpm; Worm Gear; 9nm; 1.7kg; Ip65; Trans: 81: 1; 7a | Electric Motors | N/A | Avl | RFQ |
316.9731.20.00 | Doga Brushed Geared, 12 V, 1.5 Nm, 65 Rpm, 9mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
111.3761.20.00E | Motor: Dc; 12vdc; 40rpm; Worm Gear; 5nm; 1.25kg; Ip53; Trans: 62: 1; 5a | Electric Motors | N/A | Avl | RFQ |
319.1862.2B.00 | Doga Brushed Geared, 40 W, 12 V, 8 Nm, 45 Rpm, 12mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
111.3761.30.00E | Doga Brushed Geared, 60 W, 24 V, 5 Nm, 40 Rpm, 9mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.1862.3B.00 | Doga Brushed Geared, 40 W, 24 V, 9 Nm, 45 Rpm, 12mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.1846.2B.00 | Doga Brushed Geared, 28 W, 12 V, 3 Nm, 12mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
319.4860.20.00 | Doga Brushed Geared, 12 V, 50 Nm, 30 Rpm, 12mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
111.9199.30.00 | Motor: Dc; 24vdc; 100rpm; Worm Gear; 3nm; 1.25kg; Ip53; Trans: 59: 2 | Electric Motors | N/A | Avl | RFQ |
319.1846.3B.00 | Doga Brushed Geared, 28 W, 24 V, 3 Nm, 85 Rpm, 12mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
317.2761.3B.00E | Doga Geared, 24 V, 12 Nm, 25 Rpm, 9mm Shaft Diameter | Electric Motors | Dc Motors | Avl | RFQ |
162.4101.2B.00 | Doga, 63 W, 12 V, 0.18 Nm, 2800 Rpm | Electric Motors | Dc Motors | Avl | RFQ |
319.3862.30.00 | Motor: Dc; 24vdc; 45rpm; Worm Gear; 9nm; 1.7kg; Ip65; Trans: 81: 1; 3a | Electric Motors | N/A | Avl | RFQ |
319.4862.30.00 | Motor: Dc; 24vdc; 30rpm; Worm Gear; 9nm; 1.7kg; Ip40; Trans: 81: 1; 3a | Electric Motors | N/A | Avl | RFQ |
258.3710.20.00 | Motor: Dc; 12vdc; 25rpm; Worm Gear; 15nm; 2.6kg; Ip53; Trans: 52: 1 | Electric Motors | N/A | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote