Displaying Page: 9 of 6362
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
ATS-21C-70-C1-R0 | Heatsink 45x45x25mm L-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-09F-25-C3-R0 | Heatsink 60x60x25mm Xcut T412 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-08H-82-C1-R0 | Heatsink 30x30x25mm R-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-FPX035035015-56-C1-R0 | Heatsink 35x35x15mm L-Tab Fp | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-18B-162-C3-R0 | Heatsink 45x45x25mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
126051 | Flattened, Copper Heatpipe, Sint | Wakefield-Vette | Fans, Thermal Management | Heat Pipes, Vapor Chambers | RFQ |
ATS-01C-106-C2-R1 | Heatsink 45.00mm X 45.00mm Alum | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
HSET860 | Heatsink For Et860 (H051hset8600 | Ibase Technology | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-13E-133-C2-R0 | Heatsink 70x70x10mm Xcut T766 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-05A-52-C3-R0 | Heatsink 30x30x25mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
3M 8805 0.25 X 36YD | Therm Pad 32.92m X 6.35mm W/Adh | 3m (Tc) | Fans, Thermal Management | Pads, Sheets | RFQ |
OD7015-12HSS | Fan Axial 70x15mm 12vdc Wire | Orion Fans | Fans, Thermal Management | Dc Brushless Fans (Bldc) | RFQ |
ATS-13H-119-C1-R0 | Heatsink 45x45x20mm Xcut | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-13A-62-C2-R0 | Heatsink 40x40x15mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
A15334-02 | Therm Pad 457.2x457.2mm Green | Laird Technologies - Thermal Materials | Fans, Thermal Management | Pads, Sheets | RFQ |
ATS-08C-69-C3-R0 | Heatsink 45x45x20mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-18H-57-C2-R0 | Heatsink 35x35x20mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-08H-152-C2-R0 | Heatsink 35x35x35mm L-Tab T766 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-20C-195-C2-R0 | Heatsink 40x40x12mm Xcut T766 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
TG-A373S-640-320-10.0-0 | Therm Pad 640x320mm Ylw | T-Global Technology | Fans, Thermal Management | Pads, Sheets | RFQ |
ATS-03A-154-C1-R0 | Heatsink 40x40x15mm L-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-17E-46-C3-R0 | Heatsink 25x25x25mm L-Tab T412 | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
ATS-12D-204-C1-R0 | Heatsink 54x54x12mm Xcut | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
DC0803212U2B-3T0 | Fan Axial 80x32mm 12vdc Wire | Wakefield-Vette | Fans, Thermal Management | Dc Brushless Fans (Bldc) | RFQ |
ATS-09H-182-C1-R0 | Heatsink 40x40x15mm R-Tab | Advanced Thermal Solutions, Inc. | Fans, Thermal Management | Heat Sinks | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote