Welcome to our selection of Clips items, where popular part numbers like 4174, 156-01897, 156-01925, PCD2.5BSS, LWC38-H25-D14, and others that we stock are presented below with relevant listing information. Take your time perusing and narrowing down your options, and should you take interest in any featured part, we encourage you to utilize our online quote request service. By clicking on the “RFQ” button next to a desired component, you will be directed to an online form that you can complete with information like your budget and expected fulfillment timeline. Our around-the-clock team facilitates a quick and seamless procurement process, routinely responding to requests with tailored purchasing options in 15 minutes or less from our receipt and review.
Whether you require Clips components for routine maintenance, system upgrades, or unexpected repairs, we have the resources to deliver all that you need with promptness and efficiency. As a trusted electromechanical parts supplier, we at ASAP Semiconductor understand the importance of getting high-quality items when you need them and while remaining within budgets, so we are also happy to answer calls or emails from customers to address any specialized requests. With this being said, do not hesitate to kick off procurement for desired Clips parts on Electromechanical Distribution and see how we can serve you.
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
4174 | Pmll 59-125 Natural | Heyco | Clips | Cable Clips | RFQ |
156-01897 | Loc Locking Clamp, 15-19 Mm, To Moc Clip, 26 Mm, P... | Hellermanntyton | Clips | Cable Clips | RFQ |
156-01925 | Moc Clip To Moc Clip Perpendicular, 5 Mm, 6 Mm Per... | Hellermanntyton | Clips | Cable Clips | RFQ |
PCD2.5BSS | Obsolete. Cable & Conduit Clamps | Panduit | Clips | Conduit Clips | RFQ |
LWC38-H25-D14 | Panduit Lwc38-H25-D14 Wire Clips | Panduit | Clips | Wire Clips | RFQ |
255-130-3 | C26000 Brass 3 - 0.000150 (0.0038mm) Bright Tin Ov... | Zierick | Clips | Spring Clips | RFQ |
P6TA24 | Beam Clamp For 1/8 - 1/4 Flange With 1/4 - 3/8 Thr... | Panduit | Clips | Cable Clips | RFQ |
3885 | Heyclip™ Locking Releasable Wire Clips - Arrowhead... | Heyco | Clips | Wire Clips | RFQ |
156-02329 | Moc Clip To Moc Clip, 9 Mm, 16 Mm, Pa66hirhsuv, Bl... | Hellermanntyton | Clips | Cable Clips | RFQ |
PCD5BSS | Obsolete. Cable & Conduit Clamps | Panduit | Clips | Conduit Clips | RFQ |
ACC19-A-M20 | Panduit Acc19-A-M20 Wire Clips | Panduit | Clips | Wire Clips | RFQ |
PBC200CD4B | Obsolete. Screw-On Beam Clamp For Up To 1/2" Flang... | Panduit | Clips | Conduit Clips | RFQ |
156-01835 | Loc Locking Clamp, 5-9 Mm, To Moc Clip, 9 Mm, Pa66... | Hellermanntyton | Clips | Cable Clips | RFQ |
P16PATS | Obsolete. T-Bar Clip With 1" Push Fit Conduit Clip... | Panduit | Clips | Conduit Clips | RFQ |
156-01949 | Moc Clip To Moc Clip Perpendicular, 6 Mm, 6 Mm Per... | Hellermanntyton | Clips | Cable Clips | RFQ |
156-02082 | Moc Clip To Moc Clip Perpendicular, 12 Mm, 8 Mm Pe... | Hellermanntyton | Clips | Cable Clips | RFQ |
156-02326 | Moc Clip To Moc Clip, 9 Mm, 10 Mm, Pa66hirhsuv, Bl... | Hellermanntyton | Clips | Cable Clips | RFQ |
151-00786 | Conn. Clip W/Fir Tree, 0.7-11.0 Mm Panel Thick., 6... | Hellermanntyton | Clips | Connector Clips | RFQ |
VWSDC-C20 | Obsolete. Panduit-Vwsdc-C20 | Panduit | Clips | Convoluted Tubi... | RFQ |
156-01957 | Moc Clip To Moc Clip Perpendicular, 6 Mm, 19 Mm Pe... | Hellermanntyton | Clips | Cable Clips | RFQ |
PSC8C | Obsolete. Cable Clip For 0.38" - 0.44" Flexible Ca... | Panduit | Clips | Cable Clips | RFQ |
156-02202 | Moc Clip To Moc Clip Perpendicular, 26 Mm, 8 Mm Pe... | Hellermanntyton | Clips | Cable Clips | RFQ |
PSCH48B | Obsolete. One-Piece Strut Clamp With Saddle Used T... | Panduit | Clips | Cable Clips | RFQ |
PSCH20B | One-Piece Strut Clamp With Saddle Used To Secure 1... | Panduit | Clips | Cable Clips | RFQ |
151-00834 | Connector Clip, 6.2x12.2mm Hole Dia., Pa66hirhs, B... | Hellermanntyton | Clips | Connector Clips | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need electromechanical parts and make us your strategic purchasing partner.
Request for Quote